Key Industries
Pensacola is home to growing companies is a wide variety of industries — including cybersecurity, aerospace, manufacturing, and engineering.
Pensacola is the “Cradle of Naval Aviation” and home to Naval Air Station Pensacola, creating a large cluster of aviation-, aerospace- and defense-concentrated assets. Pensacola International Airport has become a center of MRO operations, capitalizing on our skilled aviation workforce. And we're less than 60 miles from the Airbus A320 Assembly Line in Mobile, Alabama.
Pensacola is a center of advanced technology and research. We're home to the Institute for Human & Machine Cognition – a world leader in the areas machine learning , artificial intelligence, robotics and human performance. Pensacola is working to keep our networks safe.
UWF has been designated by the US National Security Agency as a National Center of Academic Excellence in Cybersecurity, and the NAS Corry Station is one of four commands for the Navy's Center for Information Warfare Training.
Pensacola has a growing "Blue Technology" sector centered around the resources of Pensacola Bay. For example, American Magic, the New York Club's challenger America’s Cup, is working with the City to create a high-performance sailing center at the Port of Pensacola. This facility will serve as the team’s headquarters for design, construction, and training, fostering the development of current and future sailors.
Industry Snapshot
Escambia County

Industry | Employees | NAICS |
---|---|---|
Health Care and Social Assistance | 25,500 | 62 |
Retail Trade | 18,000 | 44 |
Accommodation and Food Services | 18,000 | 72 |
Finance and Insurance | 12,000 | 52 |
Educational Services | 11,000 | 61 |
Construction | 11,000 | 23 |
Administrative and Support | 10,000 | 56 |
Professional, Scientific, and Technical Services | 9,000 | 54 |
Public Administration | 8,500 | 92 |
Other Services (except Public Administration) | 7,000 | 81 |
Manufacturing | 5,500 | 31 |
Wholesale Trade | 5,000 | 42 |
Transportation and Warehousing | 4,500 | 48 |
Arts, Entertainment, and Recreation | 3,000 | 71 |
Real Estate and Rental and Leasing | 3,000 | 53 |
Utilities | 1,500 | 22 |
Management of Companies and Enterprises | 1,500 | 55 |
Information | 1,000 | 51 |
Agriculture, Forestry, Fishing and Hunting | 500 | 11 |
Leading Employers
Escambia County
Company | Industry |
---|---|
Over 10,000 Employees | |
Department of Defense | Government |
5,000 to 9,999 Employees | |
Navy Federal Credit Union | Financial Service Center |
1,000 to 4,999 Employees | |
Amazon | Logistics |
Ascend Performance Materials | Manufacturing |
Baptist Health Care | Healthcare |
LifeView Group | Health and Human Services |
Pensacola Christian College | Education |
Sacred Heart Health Systems | Healthcare |
University of West Florida | Education |
West Florida Healthcare | Healthcare |
500 to 999 Employees | |
GE Vernova | Manufacturing |
Innisfree Hotels | Hospitality |
International Paper | Manufacturing |
Medical Center Clinic | Healthcare |
Pensacola State College | Education |
250 to 500 Employees | |
Armstrong World Industries | Manufacturing |
CHCS Services/Toleo Capital | Customer Service Center |
Cox Communications | Communications |
Cytiva Life Sciences | Manufacturing |
Florida Power & Light | Electric Power Provider |
Gulf Cable/WTEC | Manufacturing |
MediaCom | Communications |
Overhead Door | Manufacturing |
Ready to get started?
Contact us today…
Erica Grancagnolo
Director of Economic Development
850-435-1687
.(JavaScript must be enabled to view this email address)